RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 501298 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE620D01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L65990WB1913PLC218486 | ||
Name of the company* | INDUSTRIAL AND PRUDENTIAL INVESTMENT COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | PAHARPUR HOUSE, 8/1/B DIAMOND HARBOUR ROAD, KOLKATA-700027 | ||
Registered office state* | WEST BENGAL | ||
Registered office city* | KOLKATA | ||
Registered office district* | KOLKATA | ||
Registered office pin code* | 700027 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 33 | 40133000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.industrialprudential.com | ||
Registered office email | contact@industrialprudential.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | PAHARPUR HOUSE, 8/1/B DIAMOND HARBOUR ROAD, KOLKATA-700027 | ||
Correspondence state | WEST BENGAL | ||
Correspondence city | KOLKATA | ||
Correspondence district | KOLKATA | ||
Correspondence pin code | 700027 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 33 | 40133000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | contact@industrialprudential.com | ||
Reporting quarter* | 30-06-2023 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1675840 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1675840 | |
Listed capital (BSE) (As per company records)* | 1675840 | 100 |
Held in dematerialised form in CDSL* | 132573 | 7.91 |
Held in dematerialised form in NSDL* | 1473807 | 87.94 |
Physical* | 69460 | 4.14 |
Total no.of shares* | 1675840 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Shilpishree Choudhary | |
PAN of the compliance officer* | AIWPC3254E | |
Date of Appointment | 28-03-2023 | |
Designation* | Company Secretary | |
Membership Nos | ACS | 39659 |
Mobile no.* | 9051283457 | |
Fax no. | ||
E-mail id* | contact@industrialprudential.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | Ayan Datta | |
PAN of the previous compliance officer* | BIAPD7620Q | |
Membership Nos | ACS | 43557 |
Date of Appointment | 01-10-2017 | |
Date of Cessation | 30-11-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mayur Mehta |
Date of issue of report* | 17-07-2023 |
Address* | 401,4th Floor, 90 Parijit, Dr. MB Raut Road(South), Shivaji Park, Mumbai-400028 |
City* | Mumbai |
Pincode* | 400028 |
Contact no.* | 022-24454177 |
Fax no. | - |
Membership no.* | 3132 |
Firms registration number of audit firm | |
Name of the firm* | Mayur Mehta |
COP number* | 9952 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Link Intime India Private Limited |
SEBI registration no. | INR000004058 |
Address | C 101, 247 Park, LBS Marg, Vikhroli West, Mumbai-400083 |
State | Maharastra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | rnt.helpdesk@linkintime.co.in |
Website Address | www.linkintime.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |